Pređite preko slike da biste je uvećali
13-inch MacBook Air: Apple M3 chip with 8-core CPU and 8-core GPU, 8GB, 256GB SSD – Silver,Model A3113
3.179,00 KM
Processor | |
CPU | Apple M3 |
CPU Core Quantity | 8 |
Performance-cores Quantity | 4 |
Efficient-cores Quantity | 4 |
Neural Engine Core Quantity | 16 |
Chipset | System on Chip (SoC) |
Memory | |
Memory Capacity | 8 GB |
Memory Bandwidth | 100 GB/s |
Storage | |
Storage Capacity | 256 GB SSD |
Audio Output | |
Audio Output Mode | Stereo |
Display | |
Diagonal Length | 13.6″ |
Display Type | LCD |
Type of Matrix | IPS |
Display Color | Color |
Maximum Resolution | 2560×1664 |
Display Features | LED Backlight Wide Color Gamut (P3) 500 nits Brightness True Tone technology 1 Billion Colors Liquid Retina display |
Video Output | |
Video Memory Type | Shared Video Memory |
GPU Core Quantity | 8 |
Networking Specifications | |
Wi-Fi | IEEE 802.11ax Wi-Fi 6E |
Bluetooth | Bluetooth 5.3 |
Interface Provided | |
Headphones | 1 (3.5-mm minijack) |
Thunderbolt/USB 4 | 2 (USB Type C) |
System | |
System Type | Notebook |
Keyboard Features | Backlit Keyboard Ambient Light Sensor Force Touch Trackpad Integrated Touch ID sensor Magic Keyboard Force Click Accelerators Pressure-Sensitive Drawing Multi-Touch Gestures |
Keyboard Localization | International English |
Built-in Devices | Four Speakers Voice Control VoiceOver Zoom Increase Contrast Reduce Motion Siri and Dictation Switch Control Live Captions |
Audio/Video Features | Hardware-accelerated H.264, HEVC, ProRes, and ProRes RAW Video decode engine Video encode engine ProRes encode and decode engine HDR with Dolby Vision, HDR10, and HLG Supported formats include AAC, MP3, Apple Lossless, FLAC, Dolby Digital, Dolby Digital Plus, and Dolby Atmos Simultaneously supports full native resolution on the built-in display at 1 billion colors Hardware-accelerated ray tracing Advanced image signal processor with computational video One external display with up to 6K resolution at 60Hz Supported formats include HEVC, H.264, AV1, and ProRes AV1 decode engine |
Spatial audio with dynamic head tracking when using AirPods (3rd generation), AirPods Pro, and AirPods Max Support for Spatial Audio when playing music or video with Dolby Atmos on built-in speakers Three-mic array with directional beamforming 3.5 mm headphone jack with advanced support for high-impedance headphones Close the MacBook Air lid to use a second external display with up to 5K resolution at 60Hz Voice Isolation and Wide Spectrum microphone modes (M3) Enhanced voice clarity in audio and video calls (M3) |
|
Included Accessories | MacBook Air USB-C Power Adapter |
Cable Included | USB-C to MagSafe 3 Cable (2 m) |
External Color | Silver |
Features that Reduce Environmental Impact | Meets ENERGY STAR Requirements Mercury-Free PVC free Arsenic-Free Display Glass BFR Free 35% or more recycled plastic in multiple components 100% of virgin wood fiber comes from responsibly managed forests 100% recycled rare earth elements in all magnets, representing 99% of the rare earth elements in the device 100% recycled aluminum in the enclosure No established final assembly supplier sites generate any waste sent to landfill 99% fiber-based packaging 100% recycled tin in the solder and gold in the plating of multiple printed circuit boards 100% recycled cobalt in the battery and magnets of the MagSafe connector 100% recycled copper in the main logic board — an Apple first 90% recycled steel in the battery tray, keyboard feature plate, and trackpad beam plate Over 20% of manufacturing electricity sourced from supplier clean energy projects |
Software | |
Platform Compability | Mac |
Installed Operating System | Apple macOS Sonoma |
Power | |
Power Device Location | External |
Input Voltage | AC 100-240 V |
Input Frequency | 50/60 Hz |
Included Power Adapter Output Power | 30 W |
Power Port Quantity | 1 |
Power Port Connector Type | MagSafe 3 |
Battery | |
Battery Technology | Lithium Polymer |
Battery Installed Quantity | 1 |
Battery Current Capacity | 52.6 WHr |
Dimensions&Weight Device | |
Depth (mm) | 215 mm |
Height (mm) | 11.3 mm |
Width (mm) | 304.1 mm |
Nominal Weight | 1.24 kg |
Environment | |
Maximum Operating Ambient Temperature | 35 °C |
Minimum Operating Ambient Temperature | 10 °C |
Maximum Non-Operating Ambient Temperature | 45 °C |
Minimum Non-Operating Ambient Temperature | -25 °C |
Max. Relative Humidity Non-Condensing | 90 % |
Min. Relative Humidity Non-Condensing | 0 % |
Max. Altitude Operating | 3048 m |
Max. Altitude Storage | 4572 m |
Max. Altitude Shipping | 10668 m |
Warranty | |
Warranty Products Returnable | Yes |
Warranty Validation Criteria | Serial Number |
Logistic | |
Entity Code | All |
Pack Weight Brutto (kg) | 1.67 kg |
Pack Weight Netto (kg) | 1.4195 kg |
Pieces in pack | 1 |
Box Weight Brutto (kg) | 1.67 kg |
Packs in Box | 1 |
Package Type | Retail |
EAN Code | 195949125317 |